Sony Vlog Camera for Content Creators and Vloggers - ZV1F/W
Sony Vlog Camera for Content Creators and Vloggers - ZV1F/B
Sony Vlog Camera for Content Creators and Vloggers - ZV1F/W
$649.99
Sale Ends 3rd October 2024
$649.99
$649.99
Literature
You may also like
Elevate your vlogging
Easy-to-use and with dazzling image quality, the ZV-1F is the ideal next step for content creators and vloggers.
Dazzling visuals
Designed for every shooting style
Made for easy vlogging
Next level vlogging
Towards a better, more sustainable world
Lens | |
---|---|
Digital Zoom (Still Image) | 20 M Approx. 4x / 10 M Approx. 5.6x / 5.0 M Approx. 8x |
Clear Image Zoom (Movie) | 4K: 1.5x HD: Approx. 2x |
Clear Image Zoom (Still Image) | 20 M Approx. 2x / 10 M Approx. 2.8x / 5.0 M Approx. 4x |
Optical Zoom | - |
Focus Range (From the Front of the Lens) | Approx. 2.05 in (5 cm) to Infinity |
ANGLE OF VIEW (35 MM FORMAT EQUIVALENT) | 94° (20 mm) |
Focal length (f=) | f=7.6 mm |
ND Filter | - |
F-number (Maximum Aperture) | F2.0 |
Lens type | ZEISS Tessar T* Lens, 6 elements in 6 groups |
Filter Diameter | φ40.5 |
Digital Zoom (Movie) | Approx.4x |
Sensor | |
Number of Pixels (Effective) | Approx. 20.1 Megapixels |
Sensor Type | 1.0-type (13.2 mm x 8.8 mm) Exmor RS CMOS sensor, aspect ratio 3:2 |
SUMMARY | |
WHAT’S IN THE BOX | Instruction Manual, Rechargeable Battery Pack (NP-BX1), Type-C USB cable (USB 2.0), Wind Screen, Wind Screen Adapter, Lens cap |
Camera | |
Electronic Shutter | Program Auto (0.25 in - 1/32000) / Manual (0.25 in - 1/32000) / Aperture Priority (0.25 in - 1/32000) / Shutter Priority (0.25 in - 1/32000) |
WB Micro Adjustment | Yes (G7 to M7, 57-step) (A7 to B7, 29-step) |
White Balance Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Underwater Auto, C.Temp./Filter, Custom |
ISO Sensitivity (Movie) | Auto: (ISO125Level-ISO6400Level), 125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 |
ISO Sensitivity (Still Image)(Recommended Exposure Index) | Auto (ISO125-6400), 125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO80/100) |
Exposure Compensation | +/- 3.0EV, 1/3EV step |
Light Metering Mode | Multi Pattern, Centre Weighted, Spot, Entire Screen Avg, Highlight |
EYE AF | [Still images] Human (Right/Left Eye Select) / Animal; [Movie] Human |
OBJECT TRACKING | Yes (Tracking) |
Focus Area | Wide (425 points(contrast-detection AF)), Zone, Centre, Flexible Spot (S/M/L), Expanded Flexible Spot |
Focus Mode | Single-shot AF, Continuous AF, Manual Focus |
Focus Type | Contrast-detection AF |
STEADYSHOT (STILL IMAGE) | Electronic |
Image Processing Engine | Yes (BIONZ X) |
Picture Profile | off/PP1-PP10 (Black Level, Gamma (Movie, Still, Cine1-2, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1, HLG2, HLG3), Black Gamma, Knee, Colour Mode, Saturation, Colour Phase, Colour Depth, Detail, Copy, Reset) |
Panorama (Shooting) | - |
INTERVAL REC | Yes (1–60 s interval, 1–9999 shots, AE lock/AE tracking (High/Mid/Low)) |
Drive Modes | Single, Continuous shooting, Self-timer |
Self-Timer | 10 s / 5 s / 2 s / self timer (movie) |
Continuous Shooting Speed (maximum) (with max. recording pixels) | Speed Priority Continuous Shooting: approx. 16fps, Continuous Shooting: approx. 3.5fps |
Shooting Mode | Auto (Intelligent Auto), Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, Movie Auto (Intelligent Auto)), S&Q Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, S&Q Auto (Intelligent Auto)) |
Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level 1–5) |
Noise Reduction | high ISO NR: Normal/Low/Off |
Image Control | Contrast, Saturation, Sharpness, Creative look, Colour Space, Quality (JPEG (Extra fine, Fine, Standard)) |
Aperture | Program Auto (F2/F8) / Manual (F2/F8) / Shutter Priority (F2/F8) / Aperture Priority (F2/F8) |
Viewfinder | |
Screen Type/Number of Dots | - |
Screen | |
Touch Panel | Yes |
MS Assist Magnification | 1.6x, 4.0x |
Adjustable Angle | Opening angle: approx. 176 deg., rotation angle: approx. 270 deg. |
Screen Type | 7.5 cm (3.0 type) (4:3) / 921,600 dots / Xtra Fine / TFT LCD |
Recording | |
Still Image Number of recorded pixels (Image Size) | 3:2 mode: 20 M(5,472 x 3,648) / 10 M (3,888 x 2,592) / 5 M (2,736 x 1,824), 4:3 mode: 18 M (4,864 x 3,648) / 10 M (3,648 x 2,736) / 5 M (2,592 x 1,944) / 16:9 mode: 17 M (5,472 x 3,080) / 7.5 M (3,648 x 2,056) / 4.2 M (2,720 x 1,528), 1:1 mode: 13 M (3,648 x 3,648) / 6.5 M (2,544 x 2,544) / 3.7 M (1,920 x 1,920) |
DCF/DPOF | DCF/EXIF/MPF |
Colour Space (Still) | sRGB, Adobe RGB |
Recording Format (Movie Audio) | XAVC S:LPCM 2ch |
Recording Format | [Still Image]: JPEG (DCF Ver.2.0, Exif Ver.2.32, MPF Baseline compliant), [Movie]: XAVC S |
Compatible Recording Media | [XAVC S (100 Mbps)] SDXC/SDHC Memory Card (UHS-I U3 or higher); [XAVC S (60 Mbps/50 Mbps)] SDXC/SDHC Memory Card (Class 10 or higher); [Still image] Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro, Memory Stick Micro (Mark2), SDXC/SDHC/SD Memory Card (Class 4 or higher), micro SDXC/SDHC/SD Memory Card (Class 4 or higher) |
Proxy Recording | Yes (1280 x 720 (Approx. 9 Mbps)) |
Still Image Number of recorded pixels (Image Size) during Movie | XAVC S 4K: 8.3 M (3840 x 2160) XAVC S HD: 2.1 M (1920 x 1080) |
Movie Recording Mode (PAL) | NTSC/PAL Selector: [PAL] mode XAVC S 4K: 25p 100 M (3,840x2,160/25p)/25p 60 M (3,840x2,160/25p), XAVC S HD: 50p 50 M (1,920x1,080/50p)/50p 25 M (1,920x1,080/50p)/25p 50 M (1,920x1,080/25p)/25p 16 M (1,920x1,080/25p)/100p 100 M(1,920x1,080/100p)/100p 60 M (1,920x1,080/100p), |
Movie Recording Mode (NTSC) | NTSC/PAL Selector: [NTSC] XAVC S 4K: 30p 100 M (3,840 x 2,160/30p)/30p 60 M (3,840 x 2,160/30p)/24p 100 M (3,840 x 2,160/24p)/24p 60 M (3,840 x 2,160/24p), XAVC S HD: 60p 50 M (1,920 x 1,080/60p)/60p 25 M (1,920 x 1,080/60p)/30p 50 M (1,920 x 1,080/30p)/30p 16 M (1,920 x 1,080/30p)/24p 50 M (1,920 x 1,080/24p)/120p 100 M (1,920 x 1,080/120p)/120p 60 M (1,920 x 1,080/120p) |
Flash | |
External Flash Mode | - |
Bracketing | - |
Flash Type | - |
Power | |
BATTERY LIFE(STILL IMAGES)(CIPA) | Monitor: Approx. 360 / Approx. 180 min, Monitor (When Auto Monitor off is set to 2 s): Approx. 540 / Approx. 270 min, |
USB Charge/USB Power Supply | Yes (Shooting, Playback) |
Power Consumption (Camera Mode) | Approx. 1.5 W with LCD monitor (CIPA standard) |
Battery System | Rechargeable battery pack NP-BX1 |
Power Source | DC 3.6 V (supplied battery) |
BATTERY LIFE(MOVIES CONTINUOUS SHOOTING)(CIPA) | Monitor: Approx. 90 min |
BATTERY LIFE(MOVIES ACTUAL SHOOTING)(CIPA) | Monitor: Approx. 60 min |
Interface | |
Bluetooth | Yes (Bluetooth® Standard Ver. 4.1 (2.4 GHz band)) |
Interfaces | - |
WI-FI | Yes(IEEE802.11b/g/n(2.4GHz band)) |
NFC | - |
Input and Output Terminals | USB Terminal Type-C (USB2.0), Micro HDMI, Microphone jack (3.5 mm Stereo mini jack) |
OTHERS | |
Shooting Functions | Shot Mark, Screen Reader, Soft Skin Effect, Product Showcase Set, Background Defocus, Step Zoom, Face Detection, Face Registration, Grid Line, Digital Level Gauge (pitch and roll), Peaking (Display: Off/On) (Level: High/Mid/Low) (Colour: Red/Yellow/Blue/White), Zebra, Marker Display, Audio Rec Level, Audio Level Display, PC Remote Control, Gamma Disp. Assist, Set File Name, Touch Shutter/Touch Focus/Touch Tracking, My Menu |
PlayMemories Camera Apps | - |
Operating Temperature | 0 degrees C. - +40 degrees C. / 32 degrees F. - 104 degrees F. |
4K image output | Yes |
TRILUMINOS Color | Yes |
Playback Functions | BRAVIA Sync (Control for HDMI), 9/25-frame index view, Auto Orientation, Slide Show, Forward/Rewind (Movie), Delete Protect, Photo Capture, Rating, Automatic Image Rotation, |
Supplied Accessory | |
WHAT'S IN THE BOX | Lens cap, Rechargeable Battery Pack (NP-BX1), Type-C USB cable (USB 2.0), Wind Screen, Wind Screen Adapter, Instruction Manual |
Size and Weight | |
DIMENSIONS (W X H X D) (APPROX.) | 4.25 in x 2.38 in x 1.88 in (105.5 x 60.0 x 46.4 mm) |
WEIGHT (CIPA COMPLIANT) | Approx. 9.1 oz (256 g) (Battery and Memory Card are included) / Approx. 8.1 oz (229 g) (Body Only) |
Exif Print, PRINT Image Matching (PIM3) |