Sony Interchangeable Lens Vlog Camera Body Only - ILCZVE10/B

Pay on delivery
30 day price guarantee
1yr manufactures warranty ( extra 1yr depending on what Credit Card used)
Better pricing than Big Box or Warehouse pricing
Sale Ends 23rd July 2026
Scheduled Delivery
Literature
Features that bring vlogging to the next level

Lenses that expand your visual expression

Easy, impressive vlogs

Large-sensor images

For stunningly clear audio

Share and connect
| RECORDING SYSTEM | |
|---|---|
| Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro (M2), SD memory card, SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant), microSD memory card, microSDHC memory card, microSDXC memory card |
| Location information Link from smartphone | Yes |
| Memory Card Slot | Multi slot for Memory Stick Duo / SD memory card |
| Recording System (movie) | |
| AUDIO RECORDING FORMAT | XAVC S: LPCM 2ch |
| VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264 |
| Recording system (Still Image) | |
| Image Quality Modes | RAW, RAW & JPEG, JPEG (Extra fine / Fine / Standard) |
| Image Size (pixels) [3:2] | L: 6000 x 4000 (24 M), M: 4240 x 2832 (12 M), S: 3008 x 2000 (6.0 M) |
| Recording Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
| IMAGE SENSOR | |
| Anti-Dust System | - |
| Sensor Type | APS-C type (23.5 x 15.6 mm), Exmor CMOS sensor |
| Number of Pixels (total) | Approx. 25.0 megapixels |
| Number Of Pixels (Effective) | Approx. 24.2 megapixels |
| Aspect Ratio | 3:2 |
| Lens | |
| Lens Mount | E-mount |
| Top Panel | |
| Top Panel | - |
| LCD Screen | |
| Focus Magnifier | Yes, Focus Magnifier (5.9x / 11.7x) |
| Adjustable Angle | Opening angle: Approx. 176 deg., Rotation angle: Approx. 270 deg. |
| Brightness Control | Manual (5 steps between -2 and +2), Sunny Weather mode |
| Number of Dots | 921 600 dots |
| Touch Panel | Yes (Touch focus / Touch tracking / Touch shutter) |
| Monitor Type | 7.5 cm (3.0-type) type TFT |
| Viewfinder | |
| Viewfinder Type | - |
| Exposure | |
| Metering Type | 1200-zone evaluative metering |
| Focus | |
| Focus type with LA-EA3 (Sold separately) | phase-detection |
| AF Illuminator | - |
| Other Features | AF micro adjustment, (sold separately) with LA-EA2 or LA-EA4, Predictive control, Focus lock, AF Transition Speed (Movie), AF Subj. Shift Sensitivity (Movie) |
| EYE AF / SUBJECT RECOGNITION AF | [Still images] Human (Right/Left Eye Select) / Animal, [Movie] Human (Right/Left Eye Select) / Animal |
| Focus Area | Wide / Zone / Centre / Flexible Spot / Expanded Flexible Spot / Tracking |
| Focus Mode | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
| Focus Sensitivity Range | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| Focus Point | 425 points (phase-detection AF)/425 points (contrast-detection AF) |
| Focus Sensor | Exmor CMOS sensor |
| Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| White Balance | |
| SHUTTER AWB LOCK | - |
| White Balance Modes | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Colour Temperature (2,500 to 9,900 K) & colour filter / Custom |
| Noise Reduction | |
| Noise Reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 s, High ISO NR: Normal / Low / Off |
| Drive | |
| No. of recordable frames (approx.) | JPEG Extra fine L: 99 frames, JPEG Fine L: 116 frames, JPEG Standard L: 137 frames, RAW: 46 frames, RAW & JPG: 45 frames |
| Continuous Drive Speed (approx. max.) | Continuous shooting: Hi+: 11 fps, Hi: 8fps, Mid: 6fps, Lo: 3fps |
| Drive Modes | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
| Pixel Shift Multi Shooting | - |
| Self-Timer | 10 s delay / 5 s delay / 2 s delay / Continuous self-time / Bracketing self-timer |
| Image Stabilization | |
| Compensation Effect | - |
| Type | [Still images] Image stabilization supported on lens, [Movie] Image stabilization supported on lens (Standard Mode) / Electronic (Active Mode) |
| Shutter | |
| Silent Shooting | Yes (ON/OFF) |
| Electronic Front Curtain Shutter | Yes (ON/OFF) |
| Flash Sync. Speed | 1/160 s |
| Shutter Speed | [Still images] 1/4000 to 30 s, Bulb, [Movies] 1/4000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) |
| Shutter Type | Mechanical shutter / Electronic shutter |
| Type | Electronically-controlled, vertical-traverse, focal-plane type |
| Other Features | |
| Others | Interval recording, Self-portrait Self-timer, Bright Monitoring, Help guide |
| Self-Portrait Self-Timer | Yes |
| Face Detection | Face/Eye Priority in AF, Face Priority in Multi Metering, Regist. Faces Priority |
| Digital Zoom | Smart zoom (Still images): M: Approx. 1.4x, S: Approx. 2x, Digital zoom (Still images): L: Approx. 4x, M: Approx. 5.7x, S: Approx. 8x, Digital zoom (Movie): Approx. 4x |
| Clear Image Zoom | [Still images] Approx. 2x, [Movies] Approx. 1.5x (4K), Approx. 2x (HD) |
| PlayMemories Camera Apps™ | - |
| Vlog Features | Product Showcase Set, Background Defocus |
| Interface | |
| Multi Interface Shoe | Yes (with Digital Audio Interface) |
| Bluetooth | Yes (Bluetooth Standard Ver. 4.1 [2.4 GHz band]) |
| Sync Terminal | - |
| Multi/Micro USB Terminal | - |
| PC Interface | Mass-storage / MTP |
| FUNCTIONS | View on Smartphone, Remote control via Smartphone, PC Remote, BRAVIA Sync (Control for HDMI), PhotoTV HD |
| LAN Terminal | - |
| Headphone Terminal | Yes (3.5 mm Stereo minijack) |
| Mic Terminal | Yes (3.5 mm Stereo minijack) |
| Vertical Grip Connector | - |
| Lens Compensation | |
| Setting | Peripheral Shading, Chromatic Aberration, Distortion |
| Custom function | |
| Type | Custom key settings, Programmable Setting (Body 1 set / memory card 4 sets), My Menu |
| Compatible Standards | Exif Print, Print Image Matching III, DPOF setting |
| Playback | |
| Modes | Single (with or without shooting information Y RGB histogram & highlight / shadow warning), Index view, Enlarged display mode (L: 18.8x, M: 13.3x, S: 9.4x, Panorama [Standard]: 25.6x, Panorama [Wide]: 38.8x), Auto Review, Image orientation, Slideshow, Panorama scrolling, Folder selection (Date / Still / XAVC S HD / XAVC S 4K), Protect, Rating, Display as Group |
| Photo Capture | Yes |
| OTHERS | |
| Operating Temperature | 32–104 °F (0–40 ℃) |
| Power | |
| USB Power Supply | Yes |
| Power consumption with LCD screen | [Still images] Approx. 2.0 W (with E PZ 16–50 mm F3.5–5.6 OSS lens attached), [Movies] Approx. 3.5 W (with E PZ 16–50 mm F3.5–5.6 OSS lens attached) |
| External Power | AC Adaptor AC-PW20 (sold separately) |
| Internal Battery Charge | Yes |
| Battery Life (Movie, continuous recording) | Approx. 125 min (LCD monitor) (CIPA standard) |
| Battery Life (Movie, actual recording) | Approx. 80 min (LCD monitor) (CIPA standard) |
| Battery Life (Still Images) | Approx. 440 shots (LCD monitor) (CIPA standard) |
| Supplied Battery | One rechargeable battery pack NP-FW50 |
| Audio | |
| Speaker | Built-in, monaural |
| Microphone | Built-in, stereo |
| SUMMARY | |
| WHAT’S IN THE BOX | AC Adaptor, Body cap, Shoulder strap, USB-A to USB-C cable (USB 2.0), Wind Screen , Rechargeable Battery NP-FW50, Wind Screen Adaptor |


