Marantz 7.2 Channel Slimline AV Receiver with Dolby Atmos Support and Powered by HEOS - Cinema70S2

CINEMA 70s SERIES 2 is engineered to elevate everything you love about movies—from thrilling action and crisp dialogue to epic scores—all in a compact, slimline design. Built on decades of engineering expertise and a passion for exceptional sound, this versatile 7-channel AV receiver delivers immersive home entertainment. Featuring an upgraded 32-bit 8-channel DAC with Dolby Atmos support and 6 HDMI ports, including eARC, with Powered by HEOS™ and optional Dirac Live room correction, CINEMA 70s SERIES 2 ensures unforgettable home theater experiences—even in smaller spaces.
- 7.2-channel slimline AV receiver
- Dolby Atmos immersive audio
- HDMI eARC connectivity
- 50W per channel amplification
- Compact, elegant Marantz design
- Built for movies, music and gaming
- Powered by HEOS™
Stop Watching. Start Feeling.
At Marantz, we believe true cinematic experiences come to life through sound. CINEMA Series brings the emotion and scale of cinema into your home.




CINEMA 70s SERIES 2

Next-Generation Audio Performance
A newly upgraded high-performance DAC enhances clarity, resolution and dynamic range across all your content. Combined with carefully selected components and decades of engineering expertise, CINEMA 70s SERIES 2 ensures exceptional sound quality for every source.

Flexible Connectivity for Modern Entertainment
Designed for today’s entertainment, CINEMA 70s SERIES 2 connects seamlessly to your TV, streaming devices and music sources. With HEOS®, wireless streaming and multi-room audio are simple and intuitive—giving you effortless control over your entire system.

Eeffortless Control and Setup
From intuitive on-screen setup to seamless day-to-day control, CINEMA 70s SERIES 2 is designed to be simple to live with. Advanced features work in the background, ensuring a smooth, user-friendly experience from the moment you power it on.

Versatile Performance in a Compact Design
CINEMA 70s SERIES 2’s slimline design is crafted to integrate effortlessly into modern living spaces. Inspired by Marantz’s timeless design language, it combines elegance with practicality—making high-performance home cinema accessible in more compact environments.

Precision Sound, Masterfully Tuned
Our Sound Master meticulously tunes every Marantz CINEMA Series receiver to deliver a signature sound defined by clarity, balance and musicality. Whether you’re watching a movie, gaming or listening to music, every detail is reproduced with precision and emotion.

For the Soundtrack of Your Life
HEOS® has a search feature that lets you find and stream from the world’s leading music platforms, including TIDAL, Pandora, and Amazon Music HD.
Search for Songs Across Platforms
HEOS® has a search feature that lets you find and stream from the world’s leading music platforms, including TIDAL, Pandora, and Amazon Music HD.
Your Whole Home in One Place
Devices Powered by HEOS™ allow you to control multiple rooms, all with the HEOS app.
Hi-Resolution Streaming
Use your HEOS-enabled Marantz devices to access high-resolution music streaming and discover a whole new way to love your favorites.
Key Technologies


| Multichannel Surround | |
|---|---|
| DTS-HD / DTS:X / DTS:X Pro | Yes / Yes / No |
| DTS Neo:6 / DTS Neural:X | No / Yes |
| DTS Virtual:X | Yes |
| IMAX Enhanced | No |
| Dolby TrueHD / Atmos / Atmos Height Virtualization / Atmos Music | Yes / Yes / Yes / Yes |
| Dolby ProLogic Il / Dolby Surround | No / Yes |
| Multichannel Stereo | Yes |
| Max Number of Processing (Preamp) Channels | 7.1 |
| Sound Enhancements | |
| Discrete Power Amplifier | Yes |
| Copper Plated Chassis | No |
| Power Transformer: Toroidal / EI | EI |
| Pure Direct | Yes |
| Audyssey | MultEQ XT |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Subwoofer Mode: Standard / Directional | Yes / No |
| Dirac Live upgradability | Yes |
| Compressed Audio Enhancer: MDAX2 | Yes |
| Network | |
| HEOS Multi-Room and Streaming | Yes |
| Bluetooth Re-transmit for Bluetooth headphones | Yes |
| Volume control for Bluetooth transmitter | Yes |
| Network Audio Sharing | Yes |
| Lossy formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
| DSD Audio Streaming | Yes (2.8/5.6MHz) |
| FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
| Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
| AirPlay Audio Streaming | Yes (AirPlay2) |
| Internet Radio | Yes (TuneIn) |
| Spotify* Connect | Yes |
| Tidal* Connect | Yes |
| Qobuz* Connect | Yes |
| Pandora / SiriusXM | Yes / Yes |
| Other Streaming Services* | Amazon Music / Amazon Music HD/ TIDAL / Deezer / iHeart Radio / SoundCloud / Mood Mix |
| Roon Ready | Yes |
| Compatible with remote app for smartphones | Marantz AVR Remote / HEOS |
| Compatible with remote app for tablets | Android / iOS / Amazon Kindle |
| Wi-Fi / Bluetooth / Ethernet Ports | Yes / Yes / Yes |
| HDMI | |
| HDMI Inputs: Back / Front | 6 / 0 |
| HDCP2.3 support | Yes |
| Yes | 1 / 0 |
| HDMI to HDMI scaling | 1080P/4K to 8K |
| HDMI 2.1: 8K/60Hz AB / 4K/120Hz AB | Yes / Yes |
| 8K/60Hz AB / 4K/120Hz AB Pass-through In/Out | 3 / 1 (up to 40Gbps) |
| Enhanced ARC / ARC | Yes / Yes |
| HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes |
| ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
| Variable Refresh Rate / Quick Flame Transport / Quick Media Switching | Yes / Yes / No |
| AMD FreeSync compatible | Yes (HDMI 4-6) |
| 3D Signal Pass-Through / HDMI Pass-Through in Standby Mode | Yes / Yes |
| Picture Adjust / Noise Reduction | No / No |
| CEC / DSD Audio Capability / Auto LipSync | Yes / No / Yes |
| Multiroom/CI | |
| HEOS Multi-Room Integrated | Yes |
| HEOS Link Compatibility: IR/ IP | Yes / Yes |
| Multi-Room zones | 2 |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | No / Yes (2ch) / Yes / Yes |
| Zone Audio Output: Speaker / Preout | Yes / Yes |
| Zone HDMI Output from HDMI Source | No |
| IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
| IR Flasher In / Marantz Remote Bus | Yes / Yes |
| DC Trigger Output | 1 |
| HDMI Diagnostics | Yes |
| OTHERS | |
| Auto Speaker Setup by Microphone | Audyssey MultEQ XT Dirac Live (upgrade) |
| Front Display | port hole OLED |
| Graphic User Interface - GUI | Modern HD GUI |
| ISF Certification | No |
| GUI Languages | 3 |
| Setup Assistant / Smart Select | Yes / Yes |
| Firmware Update by Network / USB | Yes / Yes |
| Variable Cross Over / Optimized Bass Redirection / Bass Sync | Yes / Yes / No |
| ECO Mode / Auto Power Off / Sleep Timer | Yes / Yes / Yes |
| Inputs Outputs | |
| HDMI In / Out | 6 / 1 |
| Multi-Room Video Out: Video / HDMI | No / No |
| Analog In / Out | 3 / 0 |
| Phono (MM) In | Yes |
| Digital In: Optical / Coaxial | 1 / 1 |
| Multi-Room Out: analog / digital | 1 / 0 |
| Multichannel Pre-Out | Yes (7.2) |
| Subwoofer Out | 2 |
| Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes |
| Number of Speaker Terminals | 7 |
| Speaker A / B | assignable |
| Bi-Amp Drive | assignable |
| Multi-Room Speaker Terminal | assignable |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
| USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
| AM/FM Tuner | Yes |
| Specifications | |
| Number of Power Amps | 7 |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 50W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 70W |
| GENERAL | |
| Metal Front Panel | No |
| System Remote Control | RC055SR |
| Power Consumption in W | 250 |
| Power Consumption No-Sound (ECO on/off) in W | 30W / 40W |
| Standby Consumption in W | 0.2 |
| CEC Standby Consumption in W | 0.5 |
| Network Standby Consumption in W | Less than 2.0 |
| Weight in lbs. | 19.2 |
| What's in the box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, cardboard microphone stand, 2 external detachable antennas, AC cord |
| Maximum Dimensions | |
| Antenna:Horizontal:(W x D x H) in inches | 17.4 x 15.1 x 4.3 |
| Antenna:Vertical :(W x D x H) in inches | 17.4 x 15.1 x 7.0 |
| W/o Antenna:(W x D x H) in inches | 17.4 x 14.7 x 4.3 |