Marantz 9.4 Channel AV Receiver with Dolby Atmos Dirac Live and Powered by HEOS - Cinema 50 S2

From explosive action and crystal-clear dialogue to soaring scores and breathtaking surround effects, CINEMA 50 SERIES 2 elevates everything you love about the movies, delivering premium home cinema performance without compromise. With upgraded DACs, Dolby Atmos support for dedicated ceiling speakers, and extensive HDMI connectivity, this 9-channel AV receiver is engineered to deliver immersive surround sound and powerful amplification for purpose-built media rooms and home theaters. CINEMA 50 SERIES 2 is for those who don’t just want to watch but to feel every moment of their movies, music and games with unforgettable impact and scale.
- 9.4-channel AV receiver
- Dolby Atmos immersive audio
- 8K HDMI eARC connectivity
- 110W per channel amplification
- Timeless Marantz design
- Built for movies, music and gaming
- Powered by HEOS™
Stop Watching. Start Feeling.
At Marantz, we believe true cinematic experiences come to life through sound. CINEMA Series brings the emotion and scale of cinema into your home.




CINEMA 50 SERIES 2

Greater Power for Greater Immersion
With 9.4 channels of 110-watt-per-channel amplification and support for up to 11.4 pre-amp mode/pre-outs, CINEMA 50 SERIES 2 provides the power, control and flexibility needed to create a truly cinematic experience. From explosive action to subtle detail, every moment is reproduced with confidence and impact.

Immersive Formats, Unforgettable Entertainment
Support for Dolby Atmos provides immersive, room-filling three-dimensional audio from both ear-level and dedicated in-ceiling speakers. The result is a lifelike, cinematic soundstage that places you at the center of every scene.

Next-Generation Audio Performance
A newly upgraded high-performance DAC enhances clarity, resolution and dynamic range across all your content. Combined with carefully selected components and decades of engineering expertise, CINEMA 50 SERIES 2 ensures exceptional sound quality for every source.

Flexible Connectivity for Modern Entertainment
Designed for today’s entertainment, CINEMA 50 SERIES 2 connects seamlessly to your TV, streaming devices, and music sources with six 8K HDMI inputs plus three 8K outputs. With HEOS®, wireless streaming and multi-room audio are simple and intuitive—giving you effortless control over your entire system.

Precision Sound, Masterfully Tuned
Every Marantz CINEMA Series receiver is meticulously tuned by our Sound Master to deliver a signature sound defined by clarity, balance and musicality. Whether you’re watching movies, gaming, or listening to music, every detail is reproduced with precision and emotion.

For the Soundtrack of Your Life
HEOS® has a search feature that lets you find and stream from the world’s leading music platforms, including TIDAL, Pandora, and Amazon Music HD.
Search for Songs Across Platforms
HEOS® has a search feature that lets you find and stream from the world’s leading music platforms, including TIDAL, Pandora, and Amazon Music HD.
Your Whole Home in One Place
Devices Powered by HEOS™ allow you to control multiple rooms, all with the HEOS app.
Hi-Resolution Streaming
Use your HEOS-enabled Marantz devices to access high-resolution music streaming and discover a whole new way to love your favorites.
Key Technologies


| Multichannel Surround | |
|---|---|
| DTS-HD / DTS:X / DTS:X Pro | Yes / Yes / No |
| DTS Neo:6 / DTS Neural:X | No / Yes |
| DTS Virtual:X | Yes |
| IMAX Enhanced | Yes |
| Dolby TrueHD / Atmos / Atmos Height Virtualization / Atmos Music | Yes / Yes / Yes / Yes |
| Dolby ProLogic Il / Dolby Surround | No / Yes |
| AURO-3D | Yes |
| 360 Reality Audio / MPEG H | Yes / Yes |
| Multichannel Stereo | Yes |
| Max Number of Processing (Preamp) Channels | 11.4 |
| Sound Enhancements | |
| Discrete Power Amplifier | Yes |
| Copper Plated Chassis | No |
| Power Transformer: Toroidal / EI | EI |
| Current Feedback Topology | Yes |
| Hyper Dynamic Amplifier Modules (HDAM) | Yes (SA2) |
| Pure Direct | Yes |
| Pure Direct | Yes |
| Gold Plated RCA Terminals | Yes |
| Clock Jitter Reducer | Yes |
| Audyssey | MultEQ XT32 |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Subwoofer Mode: Standard / Directional | Yes / Yes |
| Dirac Live upgradability | Yes |
| Compressed Audio Enhancer: MDAX2 | Yes |
| Network | |
| HEOS Multi-Room and Streaming | Yes |
| Bluetooth Re-transmit for Bluetooth headphones | Yes |
| Volume control for Bluetooth transmitter | Yes |
| Network Audio Sharing | Yes |
| Lossy formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
| DSD Audio Streaming | Yes (2.8/5.6MHz) |
| FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
| Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
| AirPlay Audio Streaming | Yes (AirPlay2) |
| Internet Radio | Yes (TuneIn) |
| Spotify* Connect | Yes |
| Tidal* Connect | Yes |
| Qobuz* Connect | Yes |
| Pandora / SiriusXM | Yes / Yes |
| Other Streaming Services* | Amazon Music / Amazon Music HD/ TIDAL / Deezer / iHeart Radio / SoundCloud / Mood Mix |
| Roon Ready | Yes |
| Compatible with remote app for smartphones | Marantz AVR Remote / HEOS |
| Compatible with remote app for tablets | Android / iOS / Amazon Kindle |
| Wi-Fi / Bluetooth / Ethernet Ports | Yes / Yes / Yes |
| HDMI | |
| HDMI Inputs: Back / Front | 6 / 0 |
| HDCP2.3 support | Yes |
| HDMI Outputs: Main / Zone | 2 / 1 |
| HDMI to HDMI scaling | 1080P/4K to 8K |
| HDMI 2.1: 8K/60Hz AB / 4K/120Hz AB | Yes / Yes |
| 8K/60Hz AB / 4K/120Hz AB Pass-through In/Out | 6 / 2 (up to 40Gbps) |
| Enhanced ARC / ARC | Yes / Yes |
| HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes |
| ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
| Variable Refresh Rate / Quick Flame Transport / Quick Media Switching | Yes / Yes / No |
| AMD FreeSync compatible | Yes (HDMI 4-6) |
| 3D Signal Pass-Through / HDMI Pass-Through in Standby Mode | Yes / Yes |
| Picture Adjust / Noise Reduction | No / No |
| CEC / DSD Audio Capability / Auto LipSync | Yes / Yes / Yes |
| Multiroom/CI | |
| HEOS Multi-Room Integrated | Yes |
| HEOS Link Compatibility: IR/ IP | Yes / Yes |
| Multi-Room zones | 2 |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
| Zone Audio Output: Speaker / Preout | Yes / Yes |
| Zone HDMI Output from HDMI Source | Yes |
| IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes |
| IR Flasher In / Marantz Remote Bus | Yes / Yes |
| DC Trigger Output | 1 |
| HDMI Diagnostics | Yes |
| OTHERS | |
| Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 Dirac Live (upgrade) |
| Front Display | Porthole OLED |
| Graphic User Interface - GUI | Modern HD GUI |
| ISF Certification | No |
| GUI Languages | 3 |
| Setup Assistant / Smart Select | Yes / Yes |
| Firmware Update by Network / USB | Yes / Yes |
| Variable Cross Over / Optimized Bass Redirection / Bass Sync | Yes / Yes / Yes |
| ECO Mode / Auto Power Off / Sleep Timer | Yes / Yes / Yes |
| Inputs Outputs | |
| HDMI In / Out | 6 / 3 |
| Multi-Room Video Out: Video / HDMI | No / Yes |
| Analog In / Out | 5 / 0 |
| Phono (MM) In | Yes |
| Digital In: Optical / Coaxial | 2 / 2 |
| Multi-Room Out: analog / digital | 1 / 0 |
| Multichannel Pre-Out | Yes (11.4) |
| Subwoofer Out | 4 (independent) |
| Speaker Terminal: Gold Plated Screw / Regular Screw | Yes / No |
| Number of Speaker Terminals | 11 |
| Speaker A / B | assignable |
| Bi-Amp Drive | assignable |
| Multi-Room Speaker Terminal | assignable |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
| USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
| USB Power supply on rear panel | Yes |
| AM/FM Tuner | Yes |
| Specifications | |
| Number of Power Amps | 9 |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 110W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 150W |
| GENERAL | |
| Metal Front Panel | Yes |
| System Remote Control | RC054SR |
| Power Consumption in W | 680 |
| Power Consumption No-Sound (ECO on/off) in W | 60 W / 100 W |
| Standby Consumption in W | 0.2 |
| CEC Standby Consumption in W | 0.5 |
| Network Standby Consumption in W | Less than 2.0 |
| Weight in lbs. | 29.8 |
| What's in the box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, cardboard microphone stand, 2 external detachable antennas, AC cord |
| Maximum Dimensions | |
| Antenna:Horizontal:(W x D x H) in inches | 17.4 × 15.9 × 6.5 |
| Antenna:Vertical :(W x D x H) in inches | 17.4 × 15.9 × 9.3 |
| W/o Antenna:(W x D x H) in inches | 17.4 × 15.5 × 6.5 |